| Keyword / Phrase | CPC (US$) |
| ditech | $46.32 | ||
| mesothelioma | $44.23 | ||
| consolidation | $37.50 | ||
| consolidate | $26.87 | ||
| letterhead | $22.71 | ||
| Mortgages | $22.43 | ||
| refinance | $21.41 | ||
| insurance | $21.19 | ||
| protonix | $20.51 | ||
| acid reflux | $20.08 | ||
| dwi | $19.27 | ||
| phone systems | $18.79 | ||
| mailing lists | $18.21 | ||
| credit report | $17.37 | ||
| Mortgage | $16.43 | ||
| lawyers | $16.37 | ||
| Dui | $16.28 | ||
| loan | $15.78 | ||
| business cards | $14.64 | ||
| web hosting | $14.64 | ||
| settlement | $14.36 | ||
| lawyer | $13.55 | ||
| equity | $12.98 | ||
| loans | $12.75 | ||
| adwords | $12.61 | ||
| attornies | $11.17 | ||
| credit | $10.72 | ||
| interest rate | $10.23 | ||
| attorney | $9.76 | ||
| bipolar | $9.39 | ||
| depression | $9.03 | ||
| asbestos | $8.13 | ||
| skin care | $6.14 | ||
| anxiety | $5.93 | ||
| sexual harassment | $5.56 | ||
| lawsuit | $4.20 | ||
| Maritime | $3.03 | ||
| law | $3.01 | ||
| lawsuits | $2.55 | ||
| laws | $1.36 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment